
Moon Phase Calendar
| ‹ PREV | March 2010 | NEXT › |
The full Moon name for this month is Full Worm Moon. At the time of this spring Moon, the ground begins to soften and earthworm casts reappear, inviting the return of robins. This is also known as the Sap Moon, as it marks the time when maple sap begins to flow and the annual tapping of maple trees begins.
The % under each date's Moon is the percent illumination. All times eastern.
| SUN | MON | TUE | WED | THU | FRI | SAT |
1 ![]() 98% | 2 ![]() 94% | 3 ![]() 87% | 4 ![]() 79% | 5 ![]() 70% | 6 ![]() 60% | |
7 ![]() Last Quarter | 8 ![]() 40% | 9 ![]() 31% | 10 ![]() 22% | 11 ![]() 15% | 12 ![]() 9% | 13 ![]() 4% |
14 ![]() 1% | TODAY 15 ![]() New Moon | 16 ![]() 1% | 17 ![]() 3% | 18 ![]() 7% | 19 ![]() 14% | 20 ![]() 22% |
21 ![]() 31% | 22 ![]() 41% | 23 ![]() First Quarter | 24 ![]() 64% | 25 ![]() 74% | 26 ![]() 84% | 27 ![]() 92% |
28 ![]() 97% | 29 ![]() Full Moon | 30 ![]() 100% | 31 ![]() 97% |
| ‹ PREV | NEXT › |












































