
Moon Phase Calendar
| ‹ PREV | September 2010 | NEXT › |
The full Moon name for this month is Full Harvest Moon. The Harvest Moon is the full Moon nearest the autumnal equinox and is bright enough to allow finishing all the harvest chores.
The % under each date's Moon is the percent illumination. All times eastern.
| SUN | MON | TUE | WED | THU | FRI | SAT |
1 ![]() Last Quarter | 2 ![]() 40% | TODAY 3 ![]() 30% | 4 ![]() 20% | |||
5 ![]() 11% | 6 ![]() 5% | 7 ![]() 1% | 8 ![]() New Moon | 9 ![]() 2% | 10 ![]() 7% | 11 ![]() 15% |
12 ![]() 24% | 13 ![]() 34% | 14 ![]() 44% | 15 ![]() First Quarter | 16 ![]() 64% | 17 ![]() 73% | 18 ![]() 81% |
19 ![]() 88% | 20 ![]() 93% | 21 ![]() 97% | 22 ![]() 100% | 23 ![]() Full Moon | 24 ![]() 98% | 25 ![]() 95% |
26 ![]() 90% | 27 ![]() 83% | 28 ![]() 75% | 29 ![]() 66% | 30 ![]() Last Quarter |
| ‹ PREV | NEXT › |











































