
Moon Phase Calendar
| ‹ PREV | February 2012 | NEXT › |
The full Moon name for this month is Full Snow Moon. Usually the heaviest snows fall in February. Hunting becomes very difficult, and hence to some Native American tribes this was the Hunger Moon.
The % under each date's Moon is the percent illumination. All times eastern.
| SUN | MON | TUE | WED | THU | FRI | SAT |
1 ![]() 64% | 2 ![]() 73% | 3 ![]() 81% | TODAY 4 ![]() 89% | |||
5 ![]() 94% | 6 ![]() 98% | 7 ![]() Full Moon | 8 ![]() 99% | 9 ![]() 96% | 10 ![]() 90% | 11 ![]() 82% |
12 ![]() 72% | 13 ![]() 62% | 14 ![]() Last Quarter | 15 ![]() 39% | 16 ![]() 28% | 17 ![]() 19% | 18 ![]() 11% |
19 ![]() 5% | 20 ![]() 2% | 21 ![]() New Moon | 22 ![]() 1% | 23 ![]() 3% | 24 ![]() 7% | 25 ![]() 13% |
26 ![]() 20% | 27 ![]() 29% | 28 ![]() 37% | 29 ![]() First Quarter |
| ‹ PREV | NEXT › |










































